For your convenient reference, I’ve assembled a list of potential “points” that will be assessed against you if you plead guilty to a traffic violation in Municipal Court.
POINTS ASSESSED FOR TRAFFIC VIOLATIONS
13:19-10.1 POINT ASSESSMENT
Any person who is convicted of any of the following offenses, including offenses committed while operating a motorized bicycle, shall be assessed points for each conviction in accordance with the following schedule:
N.J.S.A. STATUTORY
Violation | Description | Points |
27:23-29 | Moving against traffic – NJ Tpke., Garden StateParkway and Atlantic City Expressway | 2 |
27:23-29 | Improper passing – NJ Tpke., Garden StateParkway and Atlantic City Expressway | 4 |
29:23-29 | Unlawful use of median strip – NJ Tpke., GardenState Parkway and Atlantic City Expressway | 2 |
39:3-20 | Operating Constructor vehicle in excess of 30mph | 3 |
39:4-14.3 | Operating motorized bicycle on restricted highway | 2 |
39:4-14.3d | More than 1 person on a motorized bicycle | 2 |
39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 | Failure to yield to pedestrian or passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4-41 | Driving through safety zone | 2 |
39:4-52 | Racing on the highway | 2 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe directions of officer | 2 |
39:4-66 | Failure to stop before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while leaving highway | 2 |
39:4-66.2 | Driving on public or private property to avoid traffic signal or stop sign | 2 |
39:4-71 | Improper driving on sidewalk | 2 |
39:4-80 | Failure to obey directions of officer | 2 |
39:4-81 | Failure to observe traffic signal | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 | Failure to keep right at intersection | 2 |
39:4-84 | Failure to pass right of vehicle proceeding in opposite direction | 5 |
39:4-85 | Improper passing on right or off roadway | 4 |
39:4-85.1 | Wrong way on one-way street | 2 |
39:4-86 | Improper passing, in “No Passing” zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4-88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgating | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access highway | 2 |
39:4-91 | Failure to yield to emergency vehicle | 2 |
39:4-96 | Reckless driving | 5 |
39:4-97 | Careless driving | 5 |
39:4-97.a | Destruction of agricultural or recreational property | 2 |
39:4-97.1 | Slow speed blocking traffic | 2 |
39:4-97.2 | Unsafe driving (third offense only) | 4 |
39:4-98 or | Speeding up to 14 mph above limit | 2 |
39:4-99 | Speeding 15-29 mph above limit | 4 |
Speeding 30 mph or more above limit | 5 | |
39:4-105 | Failure to stop at traffic light | 2 |
39:4-115 | Improper turn at traffic light | 3 |
39:4-119 | Failure to stop at flashing red signal | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn: from approved turning course | 3 |
39:4-125 | Improper U-turn | 3 |
39:4-126 | Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing or railroad grade crossing by certain vehicles | 2 |
39:4-128.1 | Improper passing of school bus | 5 |
39:4-128.4 | Improper passing of frozen dessert truck | 4 |
39:4-129 | Leaving scene of accident-No injuries | 2 |
39:4-129 | Leaving scene of accident-Personal Injury | 8 |
39:4-144 | Failure to observe of stop or yield signs | 2 |
39:5D-4 | Moving violation out-of-state | 2 |
13:19-10.2 POINT ACCUMULATION; PERIOD OF SUSPENSION
(a) The Director shall, except for good cause, suspend a person’s license to operate a motor vehicle and/or motorized bicycle in accordance with the following schedule:
POINTS ACCUMULATED | PERIOD OF SUSPENSION |
12 to 15 points in a period 30 days of two years or less | 30 days |
16 to 18 points in a period of two years or less | 60 days |
19 to 21 points in a period of two years or less | 90 days |
22-24 points in a period of two years of less | 120 days |
25-27 point in a period of two years of less | 150 days |
28 or more point in a period of two years or less | not less than 180 days |
15 to 18 points in a period greater than two years | 30 days |
19 to 22 points in a period greater than two years | 60 days |
23 to 26 points in a period greater than two years | 90 days |
27 to 30 points in a period greater than two years | 120 days |
31 to 35 points in a period greater than two years | 150 days |
36 or more points in a period greater than two years | not less than 180 days |
12 to 14 points in a period greater than two years | 30 days |
Contact me personally today to discuss your traffic violations matter. I am easy to talk to, very approachable and can offer you practical, legal ways to handle your concerns. You can reach me toll-free at (855) 376-5291
or e-mail me at fniemann@hnlawfirm.com.