NJ Medicaid has a formula on how they calculate penalties for gifts made within 5 years below. Click here to see the State’s official announcement of how they will determine the length of a penalty after April 1, 2025.
| Divestment Penalty Divisor | $402.74 /day (as of 4/1/25) or $13,386/month |
| Income Cap | $2,901 |
| Resource Allowance | $2,000 – individual $3,000 – couple |
| Monthly Personal Needs Allowance | $50 – NH $143.65 – AL |
| Minimum Community Spouse Resource Allowance | $31,584 |
| Maximum Community Spouse Resource Allowance | $157,920 |
| Minimum Monthly Maintenance Needs Allowance | $2,555 (as of 7/1/24) |
| Maximum Monthly Maintenance Needs Allowance | $3,853.50 |
| Shelter Standard | $766.50 (as of 7/1/24) |
| Standard Utility Allowance | $878 (as of 10/1/24) |
| Resource Allowance for a Couple (Husband and Wife both reside in a facility) | $3,000 |
| AL cost share – room and board | $973.40 |
| Home Equity Limit | $1,097,000 |
| SSI Federal Benefit Rate | $967 – individual $1,450 – couple |
To discuss NJ Medicaid, please contact Fredrick P. Niemann, Esq. toll-free at (855) 376-5291 or email him at fniemann@hnlawfirm.com. Please ask us about our video conferencing or telephone consultations if you are unable to come to our office.
By Fredrick P. Niemann, Esq. of Hanlon Niemann & Wright, a Freehold Township, Monmouth County, NJ Medicaid Attorney
